NISE Securecare Ltd
- Owned
- Purchased
Purchased Courses
Course | Date | Passing Grade | Progress |
---|---|---|---|
Stroke Awareness | 28th August 2019 | 100% | 0% Failed |
Understanding Teenagers Level 2 | 28th August 2019 | 100% | 0% Failed |
Sepsis Awareness | 28th August 2019 | 100% | 0% Failed |
Slips, Trips and Falls – Awareness and Prevention | 28th August 2019 | 100% | 0% Failed |
SEND – Special Educational Needs and Disability | 28th August 2019 | 100% | 0% Failed |
Safeguarding of Vulnerable Adults (SOVA) | 28th August 2019 | 100% | 0% Failed |
Safeguarding in the Workplace | 28th August 2019 | 100% | 0% Failed |
Privacy and Dignity in Health and Social Care | 28th August 2019 | 100% | 0% Failed |
PTSD Awareness | 28th August 2019 | 100% | 0% Failed |
Personal and Professional Development | 28th August 2019 | 100% | 0% Failed |
Displaying 1 to 10 of 36 courses. |